General Terms & Definitions
| Term | Definition | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Task ID | Unique number allocated to every task. | ||||||||
| Task Type | The type of task, e.g., bathroom cleaning, linen delivery. | ||||||||
| Return Task | A task type, e.g., a patient move, configured to generate a Return Task with the same details but the waypoints in reverse order when the outbound task has been completed. | ||||||||
| Priority |
Level of priority assigned to the task. There are default priority names but these are customisable at system level so may display differently.
Note: Although task types generally have 3 priority levels, some can be configured to have only 1 or 2 priority levels. Only the priorities configured for the assigned task type will display. |
||||||||
| Contact | Portal user who created the task. | ||||||||
| Waypoint(s) | A region that a task handler visits to complete a task. | ||||||||
| Task Handling Time | The time allowed for a task to be completed. | ||||||||
| Task Details | The details of the task, specifics of which depend on the task type. | ||||||||
| Notes | Additional information entered by the contact to assist the task handler in performing the task. | ||||||||
| Assistant Task | Task created by the primary task handler to request assistance with the primary task. | ||||||||
| Pause Task | A task can be paused if a delay is incurred. | ||||||||
| Extend Pause | If a delay is proving to be extensive, the pause can be extended. | ||||||||
| Verification Notes | Displays Verifier Name, phone number and notes added by the verifier. | ||||||||
| Reason (for task pause) | The reason for the task being paused. | ||||||||
| Cancelled By | User that cancelled the task. | ||||||||
| Reason (for task cancellation) | The reason for the task being cancelled. | ||||||||
| Shift Start Time | Date and time the task handler's current shift started. | ||||||||
| Shift End Time | Date and time the task handler's current is due to end. | ||||||||
| Assignment In Progress | A task is being assigned to a task handler. | ||||||||
| In Progress | A task that is currently being worked on by a task handler. | ||||||||
| Paused | A task that has been paused by the task handler. | ||||||||
| Cancelled | A task that has been cancelled and is no longer required. | ||||||||
| Completed | A task that has been completed by the task handler. | ||||||||
| Expired | A task handler has a fixed amount of time to respond to a task assignment before the task assignment is considered expired. | ||||||||
| Declined | A task assignment that has been declined by a task handler. | ||||||||
|
Task Group |
Tasks may be grouped together and assigned to one task handler who will then work through the tasks. |